
Yeah...we tend to agree, and so does everyone else, pretty much by a landslide!!
I am way happy for Mr. Greinke...so, with that said, enjoy some images and a link to the story of his hot girlfriend, HERE.



Why yes, we drink too much and know WAY too much about sports with our ADD asses... see what happens when we get let loose.... OH LOOK A KITTY!
Points | |||||
---|---|---|---|---|---|
Pos | Player | Opp | Status | Projected | Actual |
QB | @Cle | W, 31-3 | 24 | 32 | |
WR | @Car | W, 20-9 | 4 | 2 | |
WR | @Oak | W, 38-0 | 7 | 1 | |
RB | Atl | W, 37-21 | 11 | 4 | |
RB | NO | L, 46-34 | 8 | 27 | |
TE | NE | L, 35-7 | 5 | 0 | |
W/R | @Cle | W, 31-3 | 8 | 14 | |
W/R/T | @Hou | L, 24-21 | 6 | 27 | |
K | @Mia | W, 46-34 | 8 | 11 | |
DEF | Ari | L, 24-17 | 10 | 6 | |
Total | 91 | 124 |
Points | |||||
---|---|---|---|---|---|
Pos | Player | Opp | Status | Projected | Actual |
QB | @Pit | L, 27-17 | 17 | 13 | |
WR | SD | L, 37-7 | 9 | 7 | |
WR | @Pit | L, 27-17 | 5 | 13 | |
RB | Chi | W, 45-10 | 14 | 24 | |
RB | @Cin | L, 45-10 | 10 | 4 | |
TE | SF | W, 24-21 | 7 | 18 | |
W/R | NO | L, 46-34 | 15 | 10 | |
W/R/T | Buf | L, 20-9 | 7 | 9 | |
K | @Oak | W, 38-0 | 8 | 8 | |
DEF | @Oak | W, 38-0 | 9 | 21 | |
Total | 101 | 127 |
My productivity is low, and I blame this substance known as Jager. I am fairly sure they bottle Hitler's sweat in hell and that is what is in that green bottle. Whooo.
Home girl wins the National spelling bee....more on that HERE.
Feel-good story of the day for my boys in blue HERE.
Banny pitching today, and I have a good vibe for them starting out with him and ending the series with Zack. Struggling Meche in the middle, but he is up against Buehrle, so hopefully his ass is still stinging from that Pirates game. Shameless plug for my fave Pirates boy HERE.
HERE is a good Friday ender. Laugh it up. I love the Brett out the dugout like a pissed off chicken, although I have always loved Piniella.
Happy weekend, Bitches!!